To sort items, click on the column headers. Dimensions are listed in mm.

OD mmID mmWall mmLength mmAlloypath
0.2540.13970.057150.2286PT / 10 IR 32553A
0.269240.13970.064770.3302PT / 10 IR 31707A
0.299720.149860.074935.99948PT / 10 IR 15016
0.299720.149860.0749315.00124PT / 10 IR 15012A
0.31750.16510.07620.36068PT / 10 IR 32552A
0.43180.3810.02541.524PT / 10 IR 31105A
0.48260.43180.02540.3048PT / 10 IR 31989A
0.52070.44450.03810.254AU 22868A
0.52070.44450.03810.889AU 32459A
0.53340.45720.03811.27PT / 10 IR 29769A
0.579120.528320.02543.048PT/10IR21960A
0.59690.54610.02540.9906PT / 10 IR 19430A
0.614680.556260.029211.00076PT / 10 IR 26576A
0.62230.55880.031750.9906PT / 10 IR 20264A
0.62230.55880.031750.9906PT / 10 IR 20264A
0.62230.55880.031751.4986PT / 10 IR 27097A
0.62230.55880.031751.016PT / 10 IR 28478A
0.62230.55880.031750.508PT / 10 IR 28665A
0.628650.565150.031751.016PT / 10 IR 30906A
0.629920.551180.039371.00076PT / 10 IR 24588A
0.629920.551180.039371.00076PT / 10 IR 29506A
0.629920.5699760.0299720.59944PT / 10 IR 31888A
0.6350.57150.031751.4986PT / 10 IR 27098A
0.6350.55880.03810.8636AU 27121A
0.6350.57150.031751.016PT / 10 IR 29040A
0.650240.579120.035561.00076PT / 10 IR 23449A
0.650240.568960.040641.00076PT / 10 IR 31349A
0.650240.579120.035561.00076PT / 10 IR 31814A
0.66040.55880.05081.016AU 26422A
0.66040.58420.03811.016PT / 10 IR 29005A
0.66040.55880.05081.27PT 30820A
0.69850.44450.1270.635PT / 10 IR 28694A
0.80010.72390.03810.9906PT/10IR30669A
0.81280.55880.1271.016AU 24398A
0.92710.85090.03811.27PT / 10 IR 25615A
0.96520.91440.02540.9906PT / 10 IR 19733
0.96520.91440.02541.524PT / 10 IR 31115A
0.97790.92710.02541.016PT / 10 IR 32572A
0.99060.8890.05081.016PT / 10 IR 23405
0.99060.93980.02541.524PT / 10 IR 31103A
1.000760.919480.040641.00076PT / 10 IR 28850A
1.00330.922020.040641.27PT / 10 IR 31746A
1.04140.97790.031751.0414PT / 10 IR 21242A
1.115061.038860.03811.016PT / 10 IR 32617A
1.16841.06680.05080.9906AU 10387
1.198881.099820.049531.00076PT / 10 IR 31166A
1.348741.270.039371.4986PT / 10 IR 23345
1.37161.29540.03811.524PT / 10 IR 21752
1.37161.32080.02541.27PT / 10 IR 22291A
1.37161.29540.03811.27PT / 10 IR 26873A
1.419861.32080.049531.00076PT / 10 IR 28159A
1.44781.34620.05080.9906AU 21841
1.501141.399540.05081.19888AU 23382
1.780541.704340.03811.016PT / 10 IR 32618A
1.800861.699260.05081.50114AU 23383
1.85421.75260.05081.016PT / 10 IR 21931
1.861821.780540.040641.27PT / 10 IR 30399
1.96851.81610.07620.9906PT 10252
1.98121.82880.07620.7112PT / 10 IR 15309
2.029461.93040.049530.8001PT / 10 IR 30763
2.08281.95580.06350.9906PT / 10 IR 19172
2.219962.080260.069851.19888PT / 10 IR 30740
2.2862.17170.057151.016PT 18771
2.2862.18440.05080.508PT/10IR32867
2.31142.18440.06351.524PT / 10 IR 24325
2.34952.250440.049531.00076PT / 10 IR 30249
2.36222.26060.05081.27PT / 10 IR 25303
2.4132.23520.08891.27PT / 10 IR 27215
2.46382.33680.06351.016PT / 10 IR 20413
2.6672.540.06350.508PT / 10 IR 31304
2.81942.71780.05081.016AU 25800
3.12423.03530.044451.016PT / 10 IR 32621
3.79733.69570.05081.016PT / 10 IR 32623
4.01323.91160.05081.016PT / 10 IR 30707
2.46382.36220.05081.016PT / 10 IR23940
OD mmID mmWall mmLength mmAlloyPN

Contact us to request different sizes/alloys, or provide feedback: markerbands@jmusa.com or (610) 648-8000 (phone hours are 8am – 5pm EST)., Ext 2. Alternately, click here to submit a contact form through the website.

The MDC Markerband Store is currently being decommissioned and will be transitioning to a new URL and shipment origination on December 1, 2024.
Please email 
info@medicaldevicecomponents.com for urgent needs; for future needs, our new webstore can be accessed at www.medicaldevicecomponents.com/webstore.
Thanks for your patience and your interest in MDC products!