To sort items, click on the column headers. Dimensions are listed in mm.
OD mm ID mm Wall mm Length mm Alloy path
0.254 0.1397 0.05715 0.2286 PT / 10 IR 32553A
0.26924 0.1397 0.06477 0.3302 PT / 10 IR 31707A
0.29972 0.14986 0.07493 5.99948 PT / 10 IR 15016
0.29972 0.14986 0.07493 15.00124 PT / 10 IR 15012A
0.3175 0.1651 0.0762 0.36068 PT / 10 IR 32552A
0.4318 0.381 0.0254 1.524 PT / 10 IR 31105A
0.4826 0.4318 0.0254 0.3048 PT / 10 IR 31989A
0.5207 0.4445 0.0381 0.254 AU 22868A
0.5207 0.4445 0.0381 0.889 AU 32459A
0.5334 0.4572 0.0381 1.27 PT / 10 IR 29769A
0.57912 0.52832 0.0254 3.048 PT/10IR 21960A
0.5969 0.5461 0.0254 0.9906 PT / 10 IR 19430A
0.61468 0.55626 0.02921 1.00076 PT / 10 IR 26576A
0.6223 0.5588 0.03175 0.9906 PT / 10 IR 20264A
0.6223 0.5588 0.03175 0.9906 PT / 10 IR 20264A
0.6223 0.5588 0.03175 1.4986 PT / 10 IR 27097A
0.6223 0.5588 0.03175 1.016 PT / 10 IR 28478A
0.6223 0.5588 0.03175 0.508 PT / 10 IR 28665A
0.62865 0.56515 0.03175 1.016 PT / 10 IR 30906A
0.62992 0.55118 0.03937 1.00076 PT / 10 IR 24588A
0.62992 0.55118 0.03937 1.00076 PT / 10 IR 29506A
0.62992 0.569976 0.029972 0.59944 PT / 10 IR 31888A
0.635 0.5715 0.03175 1.4986 PT / 10 IR 27098A
0.635 0.5588 0.0381 0.8636 AU 27121A
0.635 0.5715 0.03175 1.016 PT / 10 IR 29040A
0.65024 0.57912 0.03556 1.00076 PT / 10 IR 23449A
0.65024 0.56896 0.04064 1.00076 PT / 10 IR 31349A
0.65024 0.57912 0.03556 1.00076 PT / 10 IR 31814A
0.6604 0.5588 0.0508 1.016 AU 26422A
0.6604 0.5842 0.0381 1.016 PT / 10 IR 29005A
0.6604 0.5588 0.0508 1.27 PT 30820A
0.6985 0.4445 0.127 0.635 PT / 10 IR 28694A
0.8001 0.7239 0.0381 0.9906 PT/10IR 30669A
0.8128 0.5588 0.127 1.016 AU 24398A
0.9271 0.8509 0.0381 1.27 PT / 10 IR 25615A
0.9652 0.9144 0.0254 0.9906 PT / 10 IR 19733
0.9652 0.9144 0.0254 1.524 PT / 10 IR 31115A
0.9779 0.9271 0.0254 1.016 PT / 10 IR 32572A
0.9906 0.889 0.0508 1.016 PT / 10 IR 23405
0.9906 0.9398 0.0254 1.524 PT / 10 IR 31103A
1.00076 0.91948 0.04064 1.00076 PT / 10 IR 28850A
1.0033 0.92202 0.04064 1.27 PT / 10 IR 31746A
1.0414 0.9779 0.03175 1.0414 PT / 10 IR 21242A
1.11506 1.03886 0.0381 1.016 PT / 10 IR 32617A
1.1684 1.0668 0.0508 0.9906 AU 10387
1.19888 1.09982 0.04953 1.00076 PT / 10 IR 31166A
1.34874 1.27 0.03937 1.4986 PT / 10 IR 23345
1.3716 1.2954 0.0381 1.524 PT / 10 IR 21752
1.3716 1.3208 0.0254 1.27 PT / 10 IR 22291A
1.3716 1.2954 0.0381 1.27 PT / 10 IR 26873A
1.41986 1.3208 0.04953 1.00076 PT / 10 IR 28159A
1.4478 1.3462 0.0508 0.9906 AU 21841
1.50114 1.39954 0.0508 1.19888 AU 23382
1.78054 1.70434 0.0381 1.016 PT / 10 IR 32618A
1.80086 1.69926 0.0508 1.50114 AU 23383
1.8542 1.7526 0.0508 1.016 PT / 10 IR 21931
1.86182 1.78054 0.04064 1.27 PT / 10 IR 30399
1.9685 1.8161 0.0762 0.9906 PT 10252
1.9812 1.8288 0.0762 0.7112 PT / 10 IR 15309
2.02946 1.9304 0.04953 0.8001 PT / 10 IR 30763
2.0828 1.9558 0.0635 0.9906 PT / 10 IR 19172
2.21996 2.08026 0.06985 1.19888 PT / 10 IR 30740
2.286 2.1717 0.05715 1.016 PT 18771
2.286 2.1844 0.0508 0.508 PT/10IR 32867
2.3114 2.1844 0.0635 1.524 PT / 10 IR 24325
2.3495 2.25044 0.04953 1.00076 PT / 10 IR 30249
2.3622 2.2606 0.0508 1.27 PT / 10 IR 25303
2.413 2.2352 0.0889 1.27 PT / 10 IR 27215
2.4638 2.3368 0.0635 1.016 PT / 10 IR 20413
2.667 2.54 0.0635 0.508 PT / 10 IR 31304
2.8194 2.7178 0.0508 1.016 AU 25800
3.1242 3.0353 0.04445 1.016 PT / 10 IR 32621
3.7973 3.6957 0.0508 1.016 PT / 10 IR 32623
4.0132 3.9116 0.0508 1.016 PT / 10 IR 30707
2.4638 2.3622 0.0508 1.016 PT / 10 IR 23940
OD mm ID mm Wall mm Length mm Alloy PN
Contact us to request different sizes/alloys, or provide feedback: markerbands@jmusa.com or (610) 648-8000 (phone hours are 8am – 5pm EST)., Ext 2. Alternately, click here to submit a contact form through the website.