To sort items, click on the column headers. Dimensions are listed in inches.
OD in ID in Wall in Length in Alloy path
0.01 0.0055 0.00225 0.009 PT / 10 IR 32553A
0.0106 0.0055 0.00255 0.013 PT / 10 IR 31707A
0.0118 0.0059 0.00295 0.2362 PT / 10 IR 15016
0.0118 0.0059 0.00295 0.5906 PT / 10 IR 15012A
0.0125 0.0065 0.003 0.0142 PT / 10 IR 32552A
0.017 0.015 0.001 0.06 PT / 10 IR 31105A
0.019 0.017 0.001 0.012 PT / 10 IR 31989A
0.0205 0.0175 0.0015 0.01 AU 22868A
0.0205 0.0175 0.0015 0.035 AU 32459A
0.021 0.018 0.0015 0.05 PT / 10 IR 29769A
0.0228 0.0208 0.001 0.12 PT/10IR 21960A
0.0235 0.0215 0.001 0.039 PT / 10 IR 19430A
0.0242 0.0219 0.00115 0.0394 PT / 10 IR 26576A
0.0245 0.022 0.00125 0.039 PT / 10 IR 20264A
0.0245 0.022 0.00125 0.039 PT / 10 IR 20264A
0.0245 0.022 0.00125 0.059 PT / 10 IR 27097A
0.0245 0.022 0.00125 0.04 PT / 10 IR 28478A
0.0245 0.022 0.00125 0.02 PT / 10 IR 28665A
0.02475 0.02225 0.00125 0.04 PT / 10 IR 30906A
0.0248 0.0217 0.00155 0.0394 PT / 10 IR 24588A
0.0248 0.0217 0.00155 0.0394 PT / 10 IR 29506A
0.0248 0.02244 0.00118 0.0236 PT / 10 IR 31888A
0.025 0.0225 0.00125 0.059 PT / 10 IR 27098A
0.025 0.022 0.0015 0.034 AU 27121A
0.025 0.0225 0.00125 0.04 PT / 10 IR 29040A
0.0256 0.0228 0.0014 0.0394 PT / 10 IR 23449A
0.0256 0.0224 0.0016 0.0394 PT / 10 IR 31349A
0.026 0.022 0.002 0.04 AU 26422A
0.026 0.023 0.0015 0.04 PT / 10 IR 29005A
0.026 0.022 0.002 0.05 PT 30820A
0.0275 0.0175 0.005 0.025 PT / 10 IR 28694A
0.032 0.022 0.005 0.04 AU 24398A
0.0365 0.0335 0.0015 0.05 PT / 10 IR 25615A
0.038 0.036 0.001 0.039 PT / 10 IR 19733
0.038 0.036 0.001 0.06 PT / 10 IR 31115A
0.0385 0.0365 0.001 0.04 PT / 10 IR 32572A
0.039 0.035 0.002 0.04 PT / 10 IR 23405
0.039 0.037 0.001 0.06 PT / 10 IR 31103A
0.0394 0.0362 0.0016 0.0394 PT / 10 IR 28850A
0.0395 0.0363 0.0016 0.05 PT / 10 IR 31746A
0.041 0.0385 0.00125 0.041 PT / 10 IR 21242A
0.0439 0.0409 0.0015 0.04 PT / 10 IR 32617A
0.046 0.042 0.002 0.039 AU 10387
0.0472 0.0433 0.00195 0.0394 PT / 10 IR 31166A
0.0531 0.05 0.00155 0.059 PT / 10 IR 23345
0.054 0.051 0.0015 0.06 PT / 10 IR 21752
0.054 0.052 0.001 0.05 PT / 10 IR 22291A
0.054 0.051 0.0015 0.05 PT / 10 IR 26873A
0.0559 0.052 0.00195 0.0394 PT / 10 IR 28159A
0.057 0.053 0.002 0.039 AU 21841
0.0591 0.0551 0.002 0.0472 AU 23382
0.0701 0.0671 0.0015 0.04 PT / 10 IR 32618A
0.0709 0.0669 0.002 0.0591 AU 23383
0.073 0.069 0.002 0.04 PT / 10 IR 21931
0.0733 0.0701 0.0016 0.05 PT / 10 IR 30399
0.0775 0.0715 0.003 0.039 PT 10252
0.078 0.072 0.003 0.028 PT / 10 IR 15309
0.0799 0.076 0.00195 0.0315 PT / 10 IR 30763
0.082 0.077 0.0025 0.039 PT / 10 IR 19172
0.0874 0.0819 0.00275 0.0472 PT / 10 IR 30740
0.09 0.0855 0.00225 0.04 PT 18771
0.09 0.086 0.002 0.02 PT/10IR 32867
0.091 0.086 0.0025 0.06 PT / 10 IR 24325
0.0925 0.0886 0.00195 0.0394 PT / 10 IR 30249
0.093 0.089 0.002 0.05 PT / 10 IR 25303
0.095 0.088 0.0035 0.05 PT / 10 IR 27215
0.097 0.092 0.0025 0.04 PT / 10 IR 20413
0.105 0.1 0.0025 0.02 PT / 10 IR 31304
0.111 0.107 0.002 0.04 AU 25800
0.123 0.1195 0.00175 0.04 PT / 10 IR 32621
0.1495 0.1455 0.002 0.04 PT / 10 IR 32623
0.158 0.154 0.002 0.04 PT / 10 IR 30707
0.097 0.093 0.002 0.04 PT / 10 IR 23940
OD in ID in Wall in Length in Alloy PN
Contact us to request different sizes/alloys, or provide feedback: markerbands@medicaldevicecomponents.com or (800) 528-2075 (phone hours are 8am – 5pm EST)., Ext 2. Alternately, click here to submit a contact form through the website.